| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rimington | 23 | 17 | 3 | 3 | 76 | 34 | 42 | 54 |
| 2. | Langho | 23 | 15 | 6 | 2 | 67 | 30 | 37 | 51 |
| 3. | Enfield | 24 | 16 | 3 | 5 | 71 | 46 | 25 | 48 |
| 4. | Pendle Forest | 24 | 13 | 5 | 6 | 56 | 34 | 22 | 44 |
| 5. | Mill Hill | 23 | 11 | 5 | 7 | 65 | 37 | 28 | 38 |
| 6. | Worsthorne | 24 | 11 | 3 | 10 | 57 | 42 | 15 | 36 |
| 7. | Hurst Green | 26 | 9 | 5 | 12 | 42 | 50 | -8 | 35 |
| 8. | 1st Team | 26 | 9 | 6 | 11 | 43 | 49 | -6 | 34 |
| 9. | Feniscowles & Pleasington | 24 | 10 | 3 | 11 | 43 | 53 | -10 | 33 |
| 10. | Edenfield | 21 | 8 | 2 | 11 | 49 | 52 | -3 | 26 |
| 11. | Read United | 25 | 6 | 4 | 15 | 40 | 64 | -24 | 22 |
| 12. | Burnley GSOB | 23 | 6 | 3 | 14 | 39 | 69 | -30 | 21 |
| 13. | Colne United | 26 | 4 | 8 | 14 | 30 | 74 | -44 | 19 |
| 14. | Stacksteads St Josephs | 26 | 4 | 4 | 18 | 48 | 92 | -44 | 16 |
Notes:
Enfield were deducted 3 points for fielding an unregistered player and Hurst Green were awarded the 3 points from the same game.
The First Team were awarded the point gained by Colne United in the 1-1 draw as Colne had fielded an unregistered player. Colne had the point deducted from their total.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 68200 views | Administrator Login